Syllabi information: A copy of your course syllabus has been made available to you by the professor if the section number appears in blue below.
The main registration page: https://student.ufl.edu/
UF ONLINE and Innovation Academy courses are below the grid
Undergraduate Adviser: LIANG MAO – 352-294-7502
Graduate Adviser: CYNTHIA SIMMONS 352-294-7511
| Course | Sect | Course Title |
Instructor |
| GEA 1000 | 1F80 | GEOGRAPHY FOR A CHANGING WORLD | Lannon,Heidi J |
| GEA 3405 | 25F5 | GEOGRAPHY OF LATIN AMERICA | Simmons,Cynthia S |
| GEA 3600 | 1E21 | GEOGRAPHY OF AFRICA | Smith,Audrey Culver |
| GEA 3600 | 8561 | GEOGRAPHY OF AFRICA | Child,Brian Anthony |
| GEO 2200 | 1E41 | PHYSICAL GEOGRAPHY | Dobbins,Michael T |
| GEO 2200 | 239D | PHYSICAL GEOGRAPHY | Muir,Carly S |
| GEO 2200L | 03D9 | PHYSICAL GEOGRAPHY LAB | Parks,Caroline Felix Oliveira |
| GEO 2242 | 1297 | EXTREME WEATHER | Keatinge,Fergus Joseph |
| GEO 2242 | 19FE | EXTREME WEATHER | Southworth,Jane |
| GEO 2410 | 0391 | SOCIAL GEOGRAPHY | Golant,Stephen M |
| GEO 2420 | 1E70 | INTRODUCTION TO HUMAN GEOGRAPHY | Lannon,Heidi J |
| GEO 2426 | 1E49 | POP MUSIC AND CULTURE: A GEOGRAPHIC PERSPECTIVE | Fik,Timothy J |
| GEO 2500 | 1H29 | GLOBAL AND REGIONAL ECONOMIES | De Carvalho Antunes,Aghane Moraes |
| GEO 3162C | 2B31 | INTRODUCTION TO QUANTITATIVE ANALYSIS FOR GEOGRAPHERS | Fik,Timothy J |
| GEO 3341 | 19FG | EXTREME FLOODS | Lannon,Heidi J |
| GEO 3352 | 1E42 | THE HUMAN FOOTPRINT ON LANDSCAPE | Dowhaniuk,Nicholas Sean |
| GEO 3372 | 19F8 | CONSERVATION OF RESOURCES | Goldman,Abraham C |
| GEO 3427 | 1E72 | PLANTS, HEALTH, AND SPIRITUALITY | Irigaray,Maira |
| GEO 3452 | 1F53 | INTRODUCTION TO MEDICAL GEOGRAPHY | Mao,Liang |
| GEO 3502 | 1F81 | ECONOMIC GEOGRAPHY | Galvan-Miyoshi,Yankuic M |
| GEO 3611 | 19F9 | HOUSING, PEOPLE AND PLACES IN A SPATIALLY DIVERSE AMERICA | Golant,Stephen M |
| GEO 3803 | 1H00 | GEOGRAPHY OF ALCOHOL | McKay,Matthew G |
| GEO 3930 | 1E69 | GEOGRAPHY OF WORLD AFFAIRS | Goldman,Abraham C |
| GEO 4930 | DEPT | SENIOR SEMINAR | Mao,Liang |
| GEO 4938 | 1E37 | SPATIAL ECONOMICS AND MODELING | Walker,Robert T |
| GEO 4938 | 1F84 | GIS PROGRAMMING | Sounny-Slitine,Moulay Anwar |
| GEO 4938 | 19FH | PEOPLE AND PARKS | Child,Brian Anthony |
| GEO 5920 | 8939 | GEOGRAPHY COLLOQUIUM | Ryan,Sadie Jane |
| GEO 6118 | 213H | CONTEMPORARY GEOGRAPHIC THOUGHT | Simmons,Cynthia S |
| GEO 6160 | DEPT | INTRODUCTION TO QUANTITATIVE METHODS IN GEOGRAPHY | Fik,Timothy J |
| GEO 6451 | 07C9 | MEDICAL GEOGRAPHY | Mao,Liang |
| GEO 6938 | 1E39 | SPATIAL ECONOMICS AND MODELING | Walker,Robert T |
| GEO 6938 | 1373 | ADVANCED DESIGN IN MEDICAL GEOGRAPHY | Glass,Gregory E |
| GEO 6938 | 1F85 | GIS PROGRAMMING | Sounny-Slitine,Moulay Anwar |
| GEO 6938 | 133D | PEOPLE AND PARKS | Child,Brian Anthony |
| GIS 3043 | DEPT | FOUNDATIONS OF GEOGRAPHIC INFORMATION SYSTEMS | Sounny-Slitine,Moulay Anwar |
| GIS 3043 | 2301 | FOUNDATIONS OF GEOGRAPHIC INFORMATION SYSTEMS | Sounny-Slitine,Moulay Anwar |
| GIS 4021C | 1F83 | AERIAL PHOTO INTERPRETATION | Chen,Yin-Hsuen |
| GIS 4037 | 6234 | DIGITAL IMAGE PROCESSING | Southworth,Jane |
| GIS 5038C | 2926 | REMOTE SENSING | Southworth,Jane |
| GIS 5107C | 0101 | GEOGRAPHIC INFORMATION SYSTEMS RESEARCH | Sounny-Slitine,Moulay Anwar |
| MET 3503 | 203B | WEATHER & FORECASTING | Kim,Sanghoon |
| MET 4532 | 19F0 | HURRICANES | Matyas,Corene J |
| MET 6530 | 19F1 | HURRICANES | Matyas,Corene J |
UF ONLINE
Course Number |
Section |
Course Name |
Instructor |
| GEA1000 | 1F79 | Geography for a Changing World | Lannon |
| GEA3405 | 21G8 | Geography of Latin America | Simmons |
| GEA3600 | 1E22 | Geography of Africa | Southworth |
| GEO2200 | 1E40 | Physical Geography | Dobbins |
| GEO2200L | 24GB | Physical Geography Laboratory | Parks |
| GEO2242 | 4297 | Extreme Weather | Southworth |
| GEO2420 | 0667 | Introduction to Human Geography | Lannon |
| GEO2500 | 1H2H | Global and Regional Economies | De Carvalho |
| GEO4930 | 1G92 | Senior Seminar | Mao |
| GIS3043 | 1E74 | Foundations of Geographic Information Systems | Sounny |
| GIS4021C | 1F82 | Aerial Photo Interpretation | Yin-Hsuen |
INNOVATION ACADEMY
Course Number |
Section |
Course Name |
Instructor |
| GEA1000 | 1F80 | Geography for a Changing World | Lannon |
| GEA3405 |
25F5 | Geography of Latin America | Simmons |
| GEA3600 | 1E21 | Geography of Africa | Smith |
| GEO2200 | 1E41 | Physical Geography | Dobbins |
| GEO2200L | 03D9 | Physical Geography Laboratory | Parks |
| GEO2242 | 19FE | Extreme Weather | Southworth |
| GEO2420 | 1E70 | Introduction to Human Geography | Lannon |
| GEO2500 | 1H29 | Global and Regional Economies | De Carvalho |
| GIS4021C | 1F83 | Aerial Photo Interpretation | Yin-Hsuen |